Support both omnidirectional and single-line scan
20 laser scan lines in 5 directions
Scan rate up to 1500 scans per second
75 scans per second on single-line scan mode
Self-developed 32 bit decoder chip & hardware decode
Suit for Keyboard, RS-232, USB interface port
Powerful performance on decode capability, can read GS1 code
Specifications
UXL-2200 Technical Specifications | ||||
PERFORMANCE PARAMETER | ||||
Light Source | Visible Laser Diode 650nm | |||
Scan Pattern | 20 lines Omnidirectional: 5 flelds of 4 parallel lines | |||
Scan Speed: | 1500 scans/s & 75 scans/s | |||
Print Contrast: | 30% @ UPC/EAN 100% | |||
Minimum Resolution: | 5mil@PCS90% | |||
Depth of Field | 0-170mm for 0.33mm UPC/EAN 100% | |||
Host System Interfaces | USB, RS232, Keyboard Wedge | |||
Visual Indicators | Two color LED (blue & red) | |||
Beeper Operation | Programmable tone & volume | |||
MECHANICAL PARAMETER | ||||
Size | L x W x H: 105mm x 100mm x 156mm | |||
Weight | 280g | |||
Material | ABS + PC | |||
Cable | Standard 2M straight | |||
ELECTRICAL PARAMETER | ||||
Voltage | 5 Volts | |||
Power | 1.0 watt | |||
Static Current | 270mA | |||
Laser Class | Meet the Grade I National Criteria for Laser Safety | |||
EMC | CE & FCC DOC compliance | |||
ENVIRONMENTALPARAMETER | ||||
Operating Temperature | 0°C to45°C | |||
Storage Temperature | -20°C to60°C | |||
Humidity | 5% to 85% relative humidity, non-condensing | |||
Light Levels | Daylight, 5000Lux | |||
Shock | Designed to withstand 1.5M drops | |||
DECODE CAPABILITY | ||||
UPC/EAN/JAN, UPC/EAN with supplementary, JAN 8& JAN 13, ISBN/ISSN, EAN,Code 39, Code | ||||
39 with full ASCII, Code 93, Code 128,Codabar (NM7), trioptic Code 39, MSI/Plessy, GS 1 Code, | ||||
Interleaved 2 of 5 (ITF), Addendum 2 of 5, China Postal Code, Code 32, UPC/EAN RSS, RSS ariants. |