Specifications
| UXL-9038 Bluetooth Barcode Scanner | ||
| Working Frequency: 2.4GHz | ||
| Storage: 8M.(Can store 130 thousand EAN-13 barcode) | ||
| CPU: 32 bit | ||
| Protection Class: IP54 | ||
| Antiknock design: withstand 1.2M drops | ||
| Can work with Iphone and Android mobile | ||
| UXL-9038 Technical Specifications | ||
| PERFORMANCE | ||
| Communication | Bluetooth | |
| Working Frequency | 2.4GHz | |
| Communication Distance | 10m at open places | |
| CPU | 32 bit | |
| Storage | 8M.(Can store 130 thousand EAN-13 barcode) | |
| Light Source | Visible Laser Diode 650nm | |
| Scan Pattern | Single Scan & Manual | |
| Scan Rate | 100 times/second | |
| Scan Precision | 4mil | |
| Scan Width | 0-220mm(0.33mm,PCS90%) | |
| Scan Mode | Manual | |
| Interface | USB Dongle, Bluetooth 2.0 | |
| Decode Capability | EAN-8, EAN-13, UPC-A,UPC-E,Code 39, Code 128, EAN128, Codabar, Industrial 2 of 5, Interleave 2 of 5, Matrix 2 of 5, MSI, China Post Code etc. | |
| PHYSICAL PARAMETER | ||
| Dimension | L × W × H:120mm × 486mm × 28mm | |
| Weight | 100g (Include the battery weight) | |
| Material | ABS+PC | |
| Display | LCD monochrome display(128 × 64) with LED backlight | |
| Indicator | Beeper | |
| Battery | 1100mAh Lithium-ion battery | |
| Charging cable | Micro USB,1.0M | |
| ELECTRICALS | ||
| Working Voltage | DC 3.7-4.2V | |
| Current (Working) | 300mA(Working), 300mA(Storage),150mA(Transmitting) | |
| Current (Standby) | 15mA | |
| Standby Time | 3 days(turned on), 30 days(turned off) | |
| Charging Voltage | DC5V | |
| Charging Duration | 3 hours | |
| ENVIRONMENTS | ||
| Operate Temperature | – 20℃— + 55℃ | |
| Storage Temperature | – 20℃— + 55℃ | |
| Humidity | 5%— 95% | |
| Illumination | 1 — 5000LUX | |
| Protection Class | IP54 | |
| Shock | 1.2m | |

