- CPU: 32 bit ARM microprocessor, super decoding ability
- Decoding rate: 100 times per second
- customer setting: Barcode setting mode, easy to operate
- Scan Depth of field up to 350mm
- Antiknock design: withstand 1.5M drops
- Support 20 countries keyboard languages
- Service life of button reaches up to 50 million times
- Supporting the RS232,PS2 and USB interface
- Full independent intellectual property rights
Specifications
| PERFORMANCE PARAMETER | |
| Light Source | Visible Laser Diode 650nm |
| Scan Pattern | Single Scan |
| Scan Rate | 100 times/second |
| Scan Precision | 3mil |
| Scan Width | 30mm@scan window, 220mm@200mm |
| Scan Depth of field | 0-350mm (0.33mm pcs0.9) |
| Decode Capability | EAN-8, EAN-13, UPC-A,UPC-E,Code 39, Code 128, EAN128, Codabar, Industrial 2 of 5, Interleave 2 of 5, Matrix 2 of 5, MSI, etc. |
| Tilt | 30 |
| Elevation Angle | 65 |
| Deflection Angle | 55 |
| Support Inferface | RS232, PS2 and USB |
| Print Contrast | 30% UPC/EAN 100% |
| Mention Pattern | Buzzer, Indicator |
| Scan Mode | Manual & continue scanning |
| MECHANICAL PARAMETER | |
| Size | L x W x H: 95mm x 70mm x 160mm |
| Weight | 153g |
| Material | ABS + PC |
| Cable | Standard 2M straight |
| ELECTRICAL PARAMETER | |
| Voltage | 5VDC |
| Operating Current | 85mA peak current (120 mA ) |
| Static Current | 36mA |
| Laser Class | Meet the Grade I National Criteria for Laser Safety |
| EMC | CE & FCC DOC compliance |
| ENVIRONMENTAL PARAMETER | |
| Operating Temperature | 0°C to 45°C |
| Storage Temperature | -20°C to 60°C |
| Humidity | 5% to 85% relative humidity, non-condensing |
| Light Levels | Daylight, 5000Lux |
| Shock | Designed to withstand 1.5M drops |

