Specifications
| UXL-3100 Handheld 2D Barcode Scanner | |
| IP52 standard and withstand 1.5 meters drops | |
| Read barcode symbology on phone screen | |
| Compatible with multiple languages / Win 7,Win8,Win10 systen. | |
| UXL-3100 Technical Specifications | |
| Read all major 1D and 2D barcode symbologies |
| UXL-3100 Handheld 2D Barcode Scanner | |
| IP52 standard and withstand 1.5 meters drops | |
| Read barcode symbology on phone screen | |
| Compatible with multiple languages / Win 7,Win8,Win10 systen. | |
| UXL-3100 Technical Specifications | |
| PERFORMANCE | |
| Image Sensor | CMOS, |
| Image size | 752 × 480 pixels |
| Light Source | Red light,LED,625nm+-10nm |
| Precision | ≥5mil |
| Depth of Scan Field | 55mm-320mm(EAN-13,13mil),85mm-115mm(Code 39.5mil),55mm-175mm(DM,10mil),35mm-220mm(QR Code,15mil) |
| Symbologies (1D,2D) | 1D:Code 128 ,UCC/EAN-128,AIM128,EAN- 8,EAN-13,ISBN/ISSN,UPC-E,UPC-A,Interleave 2 of 5,ITF-6,ITF-4,Matrix 2 of 5,Industial 25 ,Standard 25 ,Code 39,Code 93,Code 11,Plessey ,MSI-Plessey,,GS1-DataBar TM(RSS-14,RSS-LIMITED,RSS-Expand) 2D: PDF417, QR Code (QR1/2,Micro),,Data Matrix(ECC200, ECC000, 050, 080, 100, 140), etc |
| Sensitivity | Roll:360° Pitch and 0° Skew Skew:±50° Roll and 0° Pitch Pitch:±50° Roll and 0° Skew |
| Support Interface | RS232, USB |
| Print Contrast Signal | ≥30% |
| Indicator | Buzzer, LED |
| Scan Mode | Manual,Automatic,Continuities |
| PHYSICAL PARAMETER | |
| Dimension | L × W × H:170mm× 71mm × 98mm |
| Weight | 152g |
| Material | ABS+PC |
| Cable length | 2 m |
| ELECTRICALS | |
| Power Consumption | 2 W |
| Voltage | DC 5 ± 0.5V |
| Current (Working) | 230mA |
| Current (Max) | 450mA |
| Current(Idle) | 49mA |
| ENVIRONMENTS | |
| Operate Temperature | – 20℃ — + 60℃ |
| Storage Temperature | – 40℃ — + 80℃ |
| Humidity | 5%— 95% |
| Illumination | 1 — 100000LUX |
| Certification | FCC Part 15 Class B,EC EMC Class B |
| UXL-3100 Handheld 2D Barcode Scanner | |
| IP52 standard and withstand 1.5 meters drops | |
| Read barcode symbology on phone screen | |
| Compatible with multiple languages / Win 7,Win8,Win10 systen. | |

