- Support 1D/2D
- Wireless inductive charge without cable
- with memory (can store 1000,000 ENA 13 code)
- IP65 ; Unique industrial drop resistance design
- Simple match the receive and scanner by scanning one code
Specifications
| PERFORMANCE PARAMETER | ||
| CPU | 32bit | |
| Working Frequency Range | 433 MHz ISM frequency | |
| Scan Precision | 0.127mm | |
| Image sensor | CMOS | |
| Communication Distance | 600m ( open air) | |
| Working Temperature | -20°C to 45°C | |
| Scan Depth of field | 50-260mm (EAN-130.33PCS 90%) | |
| Storage Temperature | -20°C to – 60°C | |
| Humidity | 5% to 95% non-condensing | |
| Decode Capability | 、1D: Code 128, EAN-13, EAN-8,Code 39,UPC-A,UPC-E,Codabar,Interleave 2 of 5,,ISBN/ISSN,Code 93, UCC/EAN-128 ,GSI Databar , etc / 2D:PDF471,QO Code ,DataMatrix |
|
| Support Interface | RS232, PS2 and USB | |
| Error rate | 1/5000000 | |
| Battery | 2200mAh | |
| Scan mode | Manual,continuous scanning sensing mode | |
| Print Contrast signal | At less 30% | |
| Indicator | Buzzer ,Led,Vibration | |
| Charging tips | Charging CHG light ,Full Charging CHG close | |
| Ambient light | 0-100000lux | |
| Physical parameters | ||
| Size | 186*66*90mm(L*W*H) | |
| Material | ABS + PC | |
| Weight | 280g | |
| Cable | Standard 2M straight | |
| Electrical Parameters | ||
| Voltage | 12Volts | |
| Operating Current | 300mA | |
| Static Current | 65mA | |
| EMC | CE & FCC DOC compliance | |

